أخي المؤشر بعض الميزانيات في الخانات نجد شرطة - هل نعتبرها 0 أو ان الميزانية مش كاملة وبعضها نجد صفر في أغلب الخانات فهل يمكن لشركة أن تكون ميزانيتها اغلبها أصفار
QUARTERLY INCOME STATEMENT
In Millions of U.S. Dollars
(except for per share items)
3 Months Ending
06/30/02
3 Months Ending
03/31/02
3 Months Ending
12/31/01
3 Months Ending
09/30/01
3 Months Ending
06/30/01
Restated
06/30/02
Revenue 0.0 0.0 0.1 0.2 0.3
Other Revenue, Total – – 0.0 0.0 –
Total Revenue 0.0 0.0 0.1 0.2 0.3
Cost of Revenue 0.0 0.0 0.1 0.2 0.2
Gross Profit 0.0 0.0 0.0 0.0 0.1
Selling/General/Admin. Expenses, Total 0.4 0.3 0.3 0.3 0.4
Research & Development 0.2 0.2 0.3 0.4 0.3
Depreciation/Amortization 0.0 0.0 0.2 0.0 0.1
Interest Expense, Net Operating
0.0 0.0 0.0 0.0 0.0
Interest Expense/Income, Net 0.0 0.0 0.0 0.0 0.0
Unusual Income/Expense (0.2) – 0.8 0.0 0.0
Other Operating Expenses, Total 0.0 (0.1) (0.0) (0.0) (0.0)
Total Operating Expense 0.4 0.5 1.6 0.8 0.9
Operating Income (0.4) (0.5) (1.5) (0.6) (0.6)
Interest Expense/Income, Net Non-Op. – – – – –
Gain/(Loss) Sale of Assets – – – – –
Income Before Tax (0.4) (0.5) (1.5) (0.6) (0.6)
Income Tax - Total 0.0 0.0 0.0 0.0 0.0
Income After Tax (0.4) (0.5) (1.5) (0.6) (0.6)
Minority Interest – – – – –
Equity In Affiliates – – – – –
U.S. GAAP Adjustment – 0.2 0.0 0.0 –
Net Income Before Extra. Items (0.4) (0.3) (1.5) (0.6) (0.6)
Accounting Change – – – – –
Discontinued Operations – – – – –
Extraordinary Item – – – – –
Net Income (0.4) (0.3) (1.5) (0.6) (0.6)
Preferred Dividends – – – – –
Inc Avail To Com Ex XOrd (0.4) (0.3) (1.5) (0.6) (0.6)
Inc Avail To Com In XOrd (0.4) (0.3) (1.5) (0.6) (0.6)
Basic/Primary Weighted Average Shares 5.85 5.26 4.54 4.54 4.54
Basic/Primary EPS Excl. Extra Items (0.062) (0.058) (0.333) (0.127) (0.136)
Basic/Primary EPS Incl. Extra Items (0.062) (0.058) (0.333) (0.127) (0.136)
Dilution Adjustment 0.0 0.0 0.0 0.0 0.0
Diluted Weighted Average Shares 5.85 5.26 4.54 4.54 4.54
Diluted EPS Exl. Extra Items (0.062) (0.058) (0.333) (0.127) (0.136)
Diluted EPS Incl. Extra Items (0.062) (0.058) (0.333) (0.127) (0.136)
DPS-Common Stock 0.000 0.000 0.000 0.000 0.000
Gross Dividends Common 0.0 0.0 0.0 0.0 0.0
Interest Expense 0.0 0.0 0.0 0.0 0.0
Depreciation 0.0 0.0 0.2 0.0 0.1
Total Special Items (0.2) (0.1) 0.8 (0.0) (0.0)
Normalized Pre-Tax Income (0.6) (0.5) (0.7) (0.7) (0.6)
Effect of Sp.Charge on Inc.Taxes (Anlst) 0.0 0.0 0.0 0.0 0.0
Income Taxes Ex. Impact of Special Items 0.0 0.0 0.0 0.0 0.0
Normalized Income After Taxes (0.6) (0.5) (0.7) (0.7) (0.6)
Normalized Income Available To Common (0.6) (0.4) (0.7) (0.6) (0.6)
Basic Normalized EPS (0.103) (0.074) (0.160) (0.135) (0.138)
Diluted Normalized EPS (0.103) (0.074) (0.160) (0.135) (0.138)
Copyright ©2002Market Guide Inc. All rights reserved.
Fundamental Data provided by:
Click on the logo above to learn more
about licensing Market Guide content.
For technical support:
investor.help@multex.com
For site feedback:
investor.feedback@multex.com
To advertise on our site:
adInfo@multex.com
Please read the Legal Disclosure & Disclaimer and the
Privacy Policy ©2002 Multex.com, Inc. All rights reserved.